| Date | Draw | Fish | Venue | Type | Note |
| 28/06/09 | 7am | 8am-1pm | Willington Lake | Club | 1 |
| 12/7/09 | Invitation to fish Taylors Lake (Abbey Cross AC) | 1 | |||
| 26/7/09 | 7am | 8am-1pm | Airman | Club | 1 |
| 1-2/8/09 | 7am | 9am-9am | Broom Lake | 24 hour | 2 |
| 16/8/09 | TBA | TBA | River Cam | ICM | 1,3 |
| 30/8/09 | 7am | 8am-1pm | Broom Lake | Club | 1 |
| 20/9/09 | 7am | 8am-1pm | Stanford Canal | Club | 1,4 |
| 26-27/9/09 | 7am | 9am-9am | Airman | 24 hour | 2 |
| 18/10/09 | 8am | 9am-3pm | Broom Lake | Pike | 1 |
| 25/10/09 | 8am | 9am-2pm | Broom River | Club | 1 |
| 1/11/09 | TBA | TBA | River Ouse | ICM | 1,3 |
| 8/11/09 | TBA | TBA | Broom River, IPA Teams of 6 | IPA | 5 |
| 15/11/09 | 8am | 9am-3pm | Willington Lake | Pike | 1 |
| 21/11/09 | TBA | TBA | IPA Delegates match | IPA | 5 |
| 29/11/09 | 8am | 9am-2pm | Broom River | ICM | 1,3 |
| 5/12/09 | 8am | 9am-3pm | Airman | Pike | 1 |
| 6/12/09 | TBA | TBA | IPA Xmas match | IPA | 5 |
| 13/12/09 | 8am | 9am-2pm | Lammas Meadow | Club | 1,6 |
| 17/1/10 | 8am | 9am-3pm | Broom River | Pike | 1 |
| 31/1/10 | 8am | 9am-2pm | Willington Ouse | Club | 1 |
| 6/2/10 | TBA | TBA | IPA Pairs match | IPA | 5 |
| 7/2/10 | Lammas Meadow booked to Abbey Cross AC | ||||
| 21/2/10 | 8am | 9am-3pm | Lammas Meadow | Pike | 1 |
| 27/2/10 | Broom River water shared with Perchfishers | ||||
| 28/2/10 | 8am | 9am-2pm | Biggleswade Common | Club | 1 |
| 7/3/10 | TBA | TBA | IPA Championship | IPA | 5 |
| 7/3/10 | 8am | 9am-2pm | Broom River | Club | 1 |
| 13-14/3/10 | 7am | 9am-9am | Willington Lake | 24 hour | 2 |
Highlighted matches denotes a trophy match
IPA Water Bookings 2009-2010
| Date | Club | Venue |
| Sun 18/10/09 | Barnet AC | Biggleswade Common |
| Sun 01/11/09 | Letchworth GCAA | Biggleswade Common |
| Sun 15/11/09 | Braggers AC | Biggleswade Common |
| Sun 13/12/09 | Kings Arms AC | Sandy New Road |
| Sun 17/01/10 | Letchworth GCAA | Blunham |
| Sun 07/02/10 | Kings Arms AC | Willow Hay |
| Sun 28/02/10 | Shefford DAA | Biggleswade Common |
Please note the venues detailed above are closed to all IPA affiliated clubs on the dates shown unless anglers are a member of the named club and are participating in the arranged fixture.
MATCH RULES
In the event that any Club match venue is unfishable the reserve venue is The Airman, which will remain open to all members.
TROPHIES TO BE AWARDED
| Singles Points – Top 5 placings of each match will be awarded points. |
| Pairs Points - Top 5 placings of each match will be awarded points. |
| Singles Knockout |
| Pairs Knockout |
| Heaviest Club or Interclub Match Weight |
Entries for the knockout trophies must be made by the end of May, contact Match Secretary, Neil Bygrave 01462 625856 / 07980 533860
MATCH TROPHIES AWARDED 2008-2009
| Award | Winner | Weight |
| June Match | Pete Henegan | 12lb 6oz |
| July Match | Tim Ridge | 16lb 14oz |
| August Match | Nigel Gilbert | 17lb 14oz |
| September Match | Neil Bygrave | 4lb 5oz |
| October Match | Alan Andrews | 13½oz |
| November Match | Alan Andrews | 1lb 6oz |
| December Match | Neil Bygrave | 6oz |
| January Match | Neil Bygrave | 19lb 3oz |
| February Match | Vic Jackson | 18lb 14oz |
| March Match | Neil Bygrave | 6lb 8oz |
| Club Champion | Neil Bygrave | |
| Pairs Champions | Alan Andrews & Neil Bygrave | |
| Singles Knockout | Alan Andrews | |
| Pairs Knockout | Alan Andrews & Neil Bygrave | |
| Heaviest match weight | Neil Bygrave | 19lb 3oz |
| IPA teams of 6 | John Leath, Vic Jackson, Nigel Gilbert, Tim Ridge, Chris Mayes & Neil Bygrave |