Home   Andy's Angling

MATCH RECORDS

Venue Weight Name Date Event
Broom 24lb 8oz 0dr M. Sale 25.10.81 Club Match
Sharnbrook 24lb 15oz 0dr R. Kirkham 05.07.92 Club Match
Pavenham 18lb 7oz 0dr C. Wilbraham 13.10.91 Club Match
Stanford Canal 24lb 13oz 8dr T. Ridge 08.11.92 Club Match
Airman Pit 13lb 5oz 0dr G. Johnson 24.02.74 Club Match
Horsebridge 9lb 8oz 0dr T. Dear 23.11.80 Club Match
Willington Lake 59lb 10oz 0dr J. Stevic 27.07.97 Club Match
Broom Lake 33lb 5oz 8dr D. Cockburn 16.08.98 Club Match
Felmersham 16lb 1oz 0dr J. Stutley 05.12.99 Club Match
Harrold 20lb 8oz 0dr J Leath 22.08.04 Club Match
The above figures are the best recorded weights known since 1971 in any match organised by the club on club waters
CLUB RECORD
J. Stevic, 59lb-10oz-0dr from Willington Lake, on July 27th 1997

 

Shefford & District Angling Association Ltd, Registered Office: 12 Church St Leighton Buzzard Beds LU7 1AE
© Copyright Shefford & District Angling Association Ltd
All Rights Reserved
Sponsored By Andy's Angling